<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolutely Tech &#187; google</title>
	<atom:link href="http://www.absolutelytech.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutelytech.com</link>
	<description>Yes!! Its absolutely tech...</description>
	<lastBuildDate>Wed, 28 Sep 2011 10:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Sputnik Test &#8211; Opera 10.6 vs. Firefox 3.6.6 vs. Google Chrome 5.0.375.86 on Ubuntu</title>
		<link>http://www.absolutelytech.com/2010/07/02/google-sputnik-test-opera-10-6-vs-firefox-3-6-6-vs-google-chrome-5-0-375-86-on-ubuntu/</link>
		<comments>http://www.absolutelytech.com/2010/07/02/google-sputnik-test-opera-10-6-vs-firefox-3-6-6-vs-google-chrome-5-0-375-86-on-ubuntu/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:14:26 +0000</pubDate>
		<dc:creator>Deepak Mittal</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ubuntu (Linux)]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 3 6 6 vs chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[Opera 10 6 vs]]></category>
		<category><![CDATA[opera 10 6 vs chrome]]></category>
		<category><![CDATA[opera 10 6 vs firefox]]></category>
		<category><![CDATA[opera 10 6 vs google chrome]]></category>
		<category><![CDATA[opera 10.6]]></category>
		<category><![CDATA[sputnik]]></category>
		<category><![CDATA[sputnik test]]></category>
		<category><![CDATA[ubuntu 10.10]]></category>

		<guid isPermaLink="false">http://www.absolutelytech.com/?p=617</guid>
		<description><![CDATA[I was free, so just decided to see how browsers compare on Google&#8217;s sputnik test. Its a test about javascript conformance. Well, here&#8217;s the introduction from site: Sputnik is a JavaScript conformance test suite containing over 5000 tests. It tests how well a JavaScript implementation adheres to the ECMA-262 specification version 5, looking only at [...]


Related posts:<ol><li><a href='http://www.absolutelytech.com/2010/07/01/howto-install-opera-10-6-via-ppa-in-ubuntu/' rel='bookmark' title='[HOWTO] Install Opera 10.6 via PPA in Ubuntu'>[HOWTO] Install Opera 10.6 via PPA in Ubuntu</a></li>
<li><a href='http://www.absolutelytech.com/2011/03/27/howto-save-all-flash-video-files-being-played-in-chromechromium-to-home-directory/' rel='bookmark' title='[HowTo] Save all flash video files being played in Chrome/Chromium to Home directory'>[HowTo] Save all flash video files being played in Chrome/Chromium to Home directory</a></li>
<li><a href='http://www.absolutelytech.com/2010/11/04/undo-recent-facebook-style-changes/' rel='bookmark' title='Undo recent facebook style changes'>Undo recent facebook style changes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.absolutelytech.com/2010/07/02/google-sputnik-test-opera-10-6-vs-firefox-3-6-6-vs-google-chrome-5-0-375-86-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Find PageRank of all outbound and multiple links</title>
		<link>http://www.absolutelytech.com/2010/04/05/find-pagerank-of-all-outbound-and-multiple-links/</link>
		<comments>http://www.absolutelytech.com/2010/04/05/find-pagerank-of-all-outbound-and-multiple-links/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:38:41 +0000</pubDate>
		<dc:creator>Deepak Mittal</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.absolutelytech.com/?p=346</guid>
		<description><![CDATA[Latest Google PageRank update was on April 3rd 2010, that is 2 days back. I wanted to check out the PR of all my subpages as well. However, I was too lazy to check one by one.  I had 2 solutions for this. Either make a PHP-curl script and put all the links in a [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.absolutelytech.com/2010/04/05/find-pagerank-of-all-outbound-and-multiple-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 8/33 queries in 0.240 seconds using apc
Object Caching 1008/1034 objects using apc

Served from: www.absolutelytech.com @ 2012-02-08 08:05:02 -->
